Wash Red vs. Jefferson Blue
Wash Red vs. Jefferson Blue
Game Played at Cedar Rapids Jefferson - CANCELLED
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
XVR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
CR J | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
XVR | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
XVR | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 10 |
CR J | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
XVR | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 15 |
Kennedy Gold vs. Jefferson White
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
XVR | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
CR J | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kennedy Gold vs. Jefferson White
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
XVR | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DB H | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DB H | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 1 | 1 | 2 | 0 | 2 | 7 | 0 | 13 |
MSCT | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Jefferson Blue vs Kennedy Green
Jefferson Blue vs Kennedy Green
Jefferson White vs. Wash Red
Jefferson White vs. Wash Red
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
WLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baseball Alumni Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PR | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
CR J | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 9 |
PR | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 8 |
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PR | 8 | 0 | 1 | 2 | 1 | 0 | 1 | 13 |
CR J | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 2 | 1 | 0 | 0 | 5 | 5 | 3 | 16 |
PR | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 11 |
Game Played at Cedar Rapids Jefferson
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR W | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
CR J | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
Cedar Rapids Jefferson JV Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
IACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR W | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 9 |
CR J | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Kennedy Green vs. Jefferson White
Game 1 Prairie Reserve vs Jefferson Blue
Kennedy Green vs. Jefferson White
Game 2 Prairie Reserve vs Jefferson Blue
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 2 | 0 | 3 | 0 | 5 | 13 | 0 | 23 |
CR W | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DB | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
CR J | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DB | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 11 |
CR J | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
CR W | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 7 |
Hayes Baseball Field
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes Baseball Field
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV/ Varsity Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
DP C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
CR J | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
CR J | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 10 |
DP C | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
CR J | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
IACL | 1 | 0 | 0 | 1 | 3 | 5 | 3 | 13 |
CR J | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CR W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CR J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CR W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Diamond 2
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CR J | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 13 |
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CR J | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
Brian Erbe Season Ending Classic
Brian Erbe Season Ending Classic
CR Jefferson Tournament (times TBD)
Jefferson JV Classics
Jr. J-Hawk Night
Senior Night
Senior Night
Senior Night
Senior Night
Senior Night