Senior Night
1 | 2 | T | |
CC-A | 0 | 0 | 0 |
SLN | 4 | 1 | 5 |
3A Region 5 Clear Creek Amana (Brown Deer)
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CC-A | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 9 |
RG C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
3A State
3A State
2A-5 First Round
1 | 2 | T | |
CC-A | 0 | 0 | 0 |
BTN | 2 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRN | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 7 |
CC-A | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRN | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
CC-A | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRN | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7 |
CC-A | 0 | 5 | 0 | 9 | 2 | 1 | 0 | 17 |
Class 2A - Region 7
1 | 2 | 3 | 4 | 5 | T | |
CC-A | 0 | 0 | 0 | 0 | 4 | 1 |
FT M | 0 | 0 | 0 | 0 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CC-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Cancelled
JV/V DH
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CC-A | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 15 |
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CC-A | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 10 |
VSB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Class 2A - Region 7
1 | 2 | T | |
CC-A | 0 | 0 | 0 |
XVR | 3 | 2 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CC-A | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 13 |
VSB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CC-A | 4 | 11 | 2 | 6 | 0 | 0 | 0 | 23 |
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV/V