1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SWK | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 11 |
CLTR | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
N FV | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 8 |
CLTR | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
SWK | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
CLTR | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N FV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CLTR | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLTR | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
TKV | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MFL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
CLTR | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MFL | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
CLTR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KEE | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 12 |
CLTR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Game #1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLTR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N FV | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Game #2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLTR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
N FV | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
North Linn Tournament
North Linn Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WPV | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 13 |
CLTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Varsity Games
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLTR | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 7 |
MID | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLTR | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 7 |
MID | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 12 |
Senior Night
SENIOR NIGHT
2A-4 First Round
Class 2A - Region 8 Quarterfinal