Freshman game at 4 PM
Scrimmage
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLRK | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
M-SM | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SW V | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLRK | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 |
CRST | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLRK | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
CRST | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
PLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLRK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
KNXV | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLRK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNXV | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 10 |
'A' game, followed by 'B' game
Cancelled
JV @ 5:30, Varsity @ 7:30
Class 3A - Region 4 Quarterfinal
3A-8 First Round