1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 51 |
KPRC | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 31 |
KPRC | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 29 |
KPRC | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 63 |
KPRC | 0 | 0 | 0 | 0 | 64 |
Bowling: Denison vs Clarinda
Bowling: Denison vs. Clarinda
John J. Harris Tournament
John J. Harris Tournament
Bowling
Bowling
Cancelled
Tri-Center vs Clarinda
Tri-Center vs Clarinda