1 | 2 | 3 | 4 | T | |
WMN | 0 | 0 | 0 | 0 | 28 |
CWSH | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 61 |
CWSH | 0 | 0 | 0 | 0 | 70 |
Postponed
Postponed
1 | 2 | 3 | 4 | T | |
OAB | 0 | 0 | 0 | 0 | 47 |
CWSH | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
OAB | 0 | 0 | 0 | 0 | 79 |
CWSH | 0 | 0 | 0 | 0 | 56 |
Tournament