1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CARD | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 13 |
CLEE | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KEOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KEOK | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 9 |
CLEE | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 11 |
complete rained out game from 6/21 start game top 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLEE | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
VBC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35th Rick Doran Softball Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
DP W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2A-6 First Round
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CLEE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
CARD | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Class 3A - Region 8 Quarterfinal