B1 @ Waukee HS
1 | 2 | 3 | 4 | T | |
A CEN | 0 | 0 | 0 | 0 | 59 |
WKE | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
A CEN | 0 | 0 | 0 | 0 | 94 |
DM H | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
A CEN | 0 | 0 | 0 | 0 | 57 |
DM H | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
MRSH | 0 | 0 | 0 | 0 | 8 |
A CEN | 0 | 0 | 0 | 0 | 71 |
1 | 2 | 3 | 4 | T | |
MRSH | 0 | 0 | 0 | 0 | 38 |
A CEN | 0 | 0 | 0 | 0 | 75 |
Urbandale Invitational
1 | 2 | 3 | 4 | T | |
MCTY | 0 | 0 | 0 | 0 | 48 |
A CEN | 0 | 0 | 0 | 0 | 76 |
Senior Night