1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WNT | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
WNT | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CROL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
STL | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 11 |
CROL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Game 1 of DH
Game 2 of DH
postponed makeup date TBD
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ADM | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADM | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
CROL | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
CROL | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NVD | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 11 |
CROL | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ADM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
N P | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 10 |
JV/Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 16 |
CROL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ESC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CROL | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
B-F | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 12 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
B-F | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
CROL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 10 |
CROL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CAR | 7 | 4 | 1 | 0 | 6 | 0 | 0 | 18 |
CROL | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
CROL | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
BN | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
cancelled
Kuemper Tournament
Kuemper Tournament
Kuemper Tournament
Game 1 of DH
Game 2 of DH
Game 2 of DH
Game 1 of DH
Game 2 of DH
GRANDPARENTS NIGHT
Game 1 of DH
Game 2 of DH