1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 42 |
GRNC | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 43 |
GRNC | 0 | 0 | 0 | 0 | 22 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 38 |
ATLC | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 43 |
ATLC | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 34 |
CROL | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 14 |
ATLC | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 31 |
HRLN | 0 | 0 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 12 |
HRLN | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 10 |
HRLN | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 12 |
CROL | 0 | 0 | 0 | 0 | 11 |
Boone vs. Carroll
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 65 |
CROL | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 45 |
N P | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 76 |
CROL | 0 | 0 | 0 | 0 | 80 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 55 |
CROL | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 68 |
CROL | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 53 |
DSCH | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 47 |
DSCH | 0 | 0 | 0 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 14 |
CROL | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 7 |
CROL | 0 | 0 | 0 | 0 | 19 |
Tournament
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 66 |
PRY | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 67 |
PRY | 0 | 0 | 0 | 0 | 18 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 69 |
PRY | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 71 |
PRY | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 75 |
SE P | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 57 |
SE P | 0 | 0 | 0 | 0 | 65 |
Carroll vs Spencer