1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BYDH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
SBO | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
WLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
G-LR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 10 |
MMCRU | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Spencer Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
M-FV | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
BHRV | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
Spencer Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Spencer Tournament-Pederson 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LMR | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 7 |
BHRV | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
OKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BHRV | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 9 |
M-FV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
RG V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
BHRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Doubleheader
Class 4A - Region 1 Quarterfinal