1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 11 |
GLBT | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 12 |
GLBT | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
B-F | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 12 |
Senior Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
CROL | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
B-F | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
Grandparents' Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B-F | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
N P | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
ASMP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
VDH, Game 1, 4:00 start
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EBF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B-F | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
Marshalltown Tournament (Varsity Only) (Field 2)
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 |
C-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VDH, Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EBF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
B-F | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
Brent Prange Classic - Varsity Only
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 |
SDL | 2 | 0 | 5 | 0 | 4 | 3 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GLNW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
B-F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ADM | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
B-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B-F Little League Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
ADM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
B-F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
GVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior Night
JV 5:00 Start
3A-7 First Round
Class 4A - Region 4 Semifinal