Ballard Invitational
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 9 |
NVD | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PEL | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 7 |
B-F | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
Senior Night
1 | 2 | T | |
B-F | 2 | 2 | 4 |
BAL | 0 | 0 | 0 |
1 | 2 | T | |
BAL | 0 | 0 | 0 |
B-F | 5 | 5 | 10 |
3A Region 2 Saydel
3A State
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
NWLK | 0 | 2 | 3 | 1 | 1 | 4 | 0 | 11 |
B-F | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WCT | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 6 |
B-F | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
2A-5 Second Round
1 | 2 | T | |
BTN | 0 | 0 | 0 |
B-F | 2 | 3 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BAL | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 9 |
B-F | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B-F | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
Class 2A - Region 3
Simpson College Baseball Field - Canceled
2A-5 Championship
Central College Baseball Field
JV 3:30 Start