1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GHV | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
B K | 2 | 1 | 2 | 4 | 2 | 3 | 0 | 14 |
6:00 V followed by JV
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N UN | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B K | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
LK M | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
N IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B K | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 11 |
Varsity Only
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B K | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 11 |
FSTC | 3 | 1 | 5 | 1 | 0 | 4 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
WHC | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
B K | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 7 |
Class 2A - Region 5 Quarterfinal