1 | 2 | 3 | 4 | T | |
LNX | 0 | 0 | 0 | 0 | 61 |
BED | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
LNX | 0 | 0 | 0 | 0 | 49 |
BED | 0 | 0 | 0 | 0 | 46 |
Postponed
East Union Quad Dual
1 | 2 | 3 | 4 | T | |
BED | 0 | 0 | 0 | 0 | 39 |
C D | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
BED | 0 | 0 | 0 | 0 | 37 |
C D | 0 | 0 | 0 | 0 | 50 |
John J. Harris Tournament
John J. Harris Tournament