1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C DW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
C DW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C DW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
C DW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP N | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
ASMP | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 12 |
C DW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Senior Night between Games
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
ASMP | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
DP N | 0 | 6 | 5 | 0 | 3 | 0 | 0 | 14 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 12 |
DP N | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 11 |
C DW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
DP N | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP N | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
ASMP | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BKMC | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
ASMP | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
JV/V
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SLN | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 13 |
ASMP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9 |
SLN | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
BURL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 10 |
SLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
BURL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MSCT | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 |
ASMP | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 13 |
DP N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 10 |
MSCT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MSCT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ASMP | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 13 |
DP N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 21 |
MSCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MSCT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ASMP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MSCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASMP | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Prange Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LSBN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
ASMP | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B-F | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
ASMP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
PPD
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
HGHL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
ASMP | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
GRSW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
ASMP | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
PL V | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
PL V | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PL V | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 |
ASMP | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASMP | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PL V | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
PL V | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DP C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASMP | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 8 |
PL V | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 1 | 0 | 2 | 5 | 1 | 3 | 2 | 14 |
MSCT | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
MSCT | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C DW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DB H | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
ASMP | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
C DW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DB H | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
ASMP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
JV/V. JV @ 5pm. Senior Night in between games
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 7 |
MQK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BTDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
N SC | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BTDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ASMP | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 11 |
N SC | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
North Sophomore Tournament
Cancelled
Cancelled
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
Ottumwa Classic
Senior Night
Class 3A - Region 6 Quarterfinal
3A-5 First Round