1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 |
MCTY | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 13 |
MCTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
MCTY | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 |
AMES | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
AYB Majors Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 7 | 3 | 4 | 1 | 0 | 0 | 15 |
AMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
AMES | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
AYB Majors Night
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
AMES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ankeny Prange Softball Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DV C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
PLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Prange Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
B H | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
ANK | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ELC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
ANK | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Prange Classic
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ANK | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 |
N SC | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 9 |
Game 1 of DH
Game 2 of DH
Senior Night
Senior Night
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
Ottumwa Classic
Huston Field - 438 McKinley Ave. Ottumwa, IA 52501
Single Varsity Game