Regional Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
LT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALTA | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALTA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
SPN | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 8 |
1A Region 1 Newell-Fonda
1A State
1A State
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELC | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 15 |
JV @5:30
Varsity 1st, 3 innings of JV possible following the Varsity Game