JV. 5:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
CH C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
3A Region 4 Clear Lake
3A State
3A State
JV. 5:30
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
SPN | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
ALG | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
B G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
ALG | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SPL | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | |
ALG | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 14 |
PCHA | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NMNC | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
EMTB | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
ALG | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 14 |
JV/V
JV. 5:30
JV. 5:30
JV 5:30 p.m.
JV. 5:30
JV. 5:30
JV/Varsity
JV. 5:30
Boone Tournament
Boone Tournament