JV/Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALB | 0 | 6 | 0 | 3 | 4 | 1 | 0 | 14 |
EBF | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
Game 1 - postponed 4th inning DC 5 Albia 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DV C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DV C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
ALB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Game 2-Postponed until 6/24
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
DV C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
JV/Varsity
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALB | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 9 |
KEOK | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALB | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
KEOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game 1 - postponed from 6/21- 4th inning DC 5 Albia 3
Game 2- Rescheduled from 6/21
Game 1 Tournament
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
MVIA | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
ALB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
CANCELLED
Albia Tournament Game #2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
ALB | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
C D | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8 |
Game 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KNXV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Game 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KNXV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
ALB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | T | |
KNXV | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 6 |
ALB | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
JV then V
JV/Varsity Senior night
Ottumwa Tournament
District Rd 1
2A-7 First Round
Class 3A - Region 8 Quarterfinal