1 | 2 | 3 | 4 | T | |
AP-P | 0 | 0 | 0 | 0 | 48 |
AGWSR | 0 | 0 | 0 | 0 | 37 |
Postponed - Reschedule TBD
Postponed - Reschedule TBD
1 | 2 | 3 | 4 | T | |
BCLUW | 0 | 0 | 0 | 0 | 30 |
AGWSR | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
BCLUW | 0 | 0 | 0 | 0 | 42 |
AGWSR | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
AGWSR | 0 | 0 | 0 | 0 | 68 |
VLN | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
AGWSR | 0 | 0 | 0 | 0 | 67 |
VLN | 0 | 0 | 0 | 0 | 35 |
NICL Conference Meet