1A District Golf Meet
Districts @ Shenandoah
Class 2A District
T | ||||||||
RG V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
T | ||||||||
LT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
T | ||||||||
MO V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MVAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
HTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
WWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
WBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
WTG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1A Region 2 CAM
2A Region 3 Treynor
2A Region 2 Clarion-Goldfield-Dows
1A Region 1 Newell-Fonda
2A Regional Golf Finals
T | ||||||||
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
MVAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1A State
IAHSAA State Track Meet
2A State
1A State
T | ||||||||
WWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
RVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
LT-B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
L-MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T | ||||||||
MVAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
BYRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T | ||||||||
B H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
B H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
WBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T | ||||||||
RVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
T | ||||||||
LW C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T | ||||||||
DSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
WWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Conference
T | ||||||||
K-PS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
MVAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
T | ||||||||
WWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Sioux City Hubbard Park
JV at 5:30 and Varsity at 7:00
JV at 5:30 and Varsity at 7:00 pm--Varsity at 5:30 due to weather forecast
Varsity first at 5:30 due to weather forecast
JV at 5:30 and Varsity at 7:00 pm
Varsity first, followed by JV
Heelan Softball Tournament
Heelan Tournament
Hubbard Park 2800 Jones St. Sioux City Iowa 51106 Heelan Classic
Hubbard Park 2800 Jones St. Sioux City Iowa 51106 Heelan Classic
Heelan Tournament
Hubbard Park-corner of Jones St & 28th Street Heelan Classic
Sioux City Hubbard Park
Harvey Field
Homer Foster Tournament
Heelan Tournament
Tournament
Heelan Classic
Early Bird Tourney @ Mapleton
Pierson Diamond
Pierson Diamond
A-W Tournament
Akron-Westfield Tournament
Heelan Tournament
Harvey Field
Akron-Westfield Tournament
Remsen St. Marys Tourney
Heelan Tournament
Heelan Tournament
Harvey Field
Remsen St. Mary's Tournament
Homer Foster Tournament
Remsen St. Marys Tourney
Early Bird Tourney @ Mapleton
JV at 5:30 and Varsity at 7:00
JV at 5:30 and Varsity at 7:00
JV at 5:30 and Varsity at 7:00 pm
Varsity first, followed by JV
JV at 5:30 and Varsity at 7:00 pm
JV at 5:30 and Varsity at 7:00
Varsity Only
JV at 5:30 and Varsity at 7:00 pm
JV at 5:30 and Varsity at 7:00
N-F Tournament
Sheldon Softball Tournament
Storm Lake Tournament
N-F Tourney @ Fonda