Regional Play
Lisbon Invitational
District Golf
Class 3A District Meet
3A District Golf
2A District Golf @ Heritage Oaks GCC
STC Invite
Clinton Dual
T | |||
BTN | 0 | 0 | 3 |
DNV | 0 | 0 | 2 |
T | ||||||||
MT V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
SLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
T | ||||||||
WDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
MQK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
BKMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | |||
DM H | 0 | 0 | 2 |
STM | 0 | 0 | 0 |
T | |||
CR J | 0 | 0 | 0 |
MRN | 0 | 0 | 3 |
T | ||||||||
WDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MQK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
WSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
CPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T | ||||||||
SLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
BKMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
WBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
T | ||||||||
IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
MT V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Senior Night
T | |||
MT V | 0 | 0 | 4 |
MRN | 0 | 0 | 0 |
T | |||
MRN | 0 | 0 | 4 |
MT V | 0 | 0 | 0 |
T | ||||||||
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
T | ||||||||
CPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | |||
WDL | 0 | 0 | 0 |
BKMC | 0 | 0 | 10 |
OT
T | |||
IND | 0 | 0 | 0 |
CPU | 0 | 0 | 1 |
Senior Night
T | |||
CC-A | 0 | 0 | 0 |
SLN | 0 | 0 | 5 |
T | |||
MRN | 0 | 0 | 6 |
MT V | 0 | 0 | 1 |
T | ||||||||
KEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
WDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
JV/V
T | ||||||||
N SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BKMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
T | ||||||||
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
WBG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
A CEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T | ||||||||
BTDF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
CPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2A Region 5 West Liberty
3A Region 5 Clear Creek Amana (Brown Deer)
2A Region 4 West Marshall
Substate
3A Region 4 Clear Lake
T | ||||||||
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MT V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Class 1A - Region 5
T | |||
WDL | 0 | 0 | 0 |
RG C | 0 | 0 | 10 |
T | ||||||||
CC-A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
RG C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Class 1A - Region 8
T | |||
MQK | 0 | 0 | 0 |
MQ C | 0 | 0 | 4 |
Class 1A - Region 5
T | |||
BKMC | 0 | 0 | 0 |
CPU | 0 | 0 | 3 |
Class 1A - Region 6
T | |||
WBG | 0 | 0 | 2 |
BTN | 0 | 0 | 1 |
Class 1A - Region 6
T | |||
VSB | 0 | 0 | 8 |
WBN | 0 | 0 | 0 |
Class 1A - Region 7
T | |||
MIDP | 0 | 0 | 0 |
SLN | 0 | 0 | 2 |
T | ||||||||
MT V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV/V
T | ||||||||
WDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
BKMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T | ||||||||
UCM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2A State
3A State
V/JV
T | ||||||||
WDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
LN-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2A-4 First Round
T | |||
WDB | 0 | 0 | 1 |
CPU | 0 | 0 | 2 |
2A-5 First Round
T | |||
IND | 0 | 0 | 1 |
MT V | 0 | 0 | 0 |
T | ||||||||
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CR K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2A-3 First Round
T | |||
IAFA | 0 | 0 | 4 |
STM | 0 | 0 | 2 |
1A-3 First Round
T | |||
CLTR | 0 | 0 | 0 |
VSB | 0 | 0 | 7 |
2A-5 First Round
T | |||
CC-A | 0 | 0 | 0 |
BTN | 0 | 0 | 3 |
2A-4 First Round
T | |||
WDL | 0 | 0 | 0 |
DEC | 0 | 0 | 10 |
1A-3 First Round
T | |||
MONT | 0 | 0 | 0 |
BKMC | 0 | 0 | 10 |
1A-6 First Round
T | |||
PELC | 0 | 0 | 4 |
WBG | 0 | 0 | 1 |
2A-4 First Round
T | |||
MQK | 0 | 0 | 2 |
C DW | 0 | 0 | 1 |
2A-5 First Round
T | |||
A-P-DNH | 0 | 0 | 1 |
SLN | 0 | 0 | 10 |
T | ||||||||
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LN-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
T | ||||||||
WMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T | ||||||||
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
XVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
T | ||||||||
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
T | ||||||||
DP C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
MQK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 2A - Region 6
T | |||
MRN | 0 | 0 | 1 |
DEC | 0 | 0 | 0 |
JV/Varsity
T | ||||||||
MRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
MFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
T | ||||||||
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Class 2A - Region 7
T | |||
CR W | 0 | 0 | 4 |
STM | 0 | 0 | 0 |
T | ||||||||
DP C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
MQK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
ALBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
T | ||||||||
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Iowa High School State Track Meet
Class 2A State Meet
2nd Field
2A-4 Second Round
L2/L3 Combo
2nd Field
L2/L3 Combo
2A-5 Second Round
1A-3 Second Round
2A-4 Second Round
2A-5 Second Round
Scarlet - POSTPONED
Linn-Mar Black vs. Marion
Doubleheader
Class 2A - Region 8