1 | 2 | 3 | 4 | T | |
CM-W | 0 | 0 | 0 | 0 | 14 |
TPN | 0 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | T | |
ANA | 0 | 0 | 0 | 0 | 34 |
MQ C | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
CM-W | 0 | 0 | 0 | 0 | 40 |
TPN | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 41 |
LSBN | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
ENGV | 0 | 0 | 0 | 0 | 63 |
CVC | 0 | 0 | 0 | 0 | 10 |
Cancelled
1 | 2 | 3 | 4 | T | |
CM-W | 0 | 0 | 0 | 0 | 25 |
TPN | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
CM-W | 0 | 0 | 0 | 0 | 45 |
TPN | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
N CD | 0 | 0 | 0 | 0 | 42 |
LSBN | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
CVC | 0 | 0 | 0 | 0 | 55 |
ENGV | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
ALBT | 0 | 0 | 0 | 0 | 52 |
MQKV | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
ALBT | 0 | 0 | 0 | 0 | 43 |
EBUC | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
C C | 0 | 0 | 0 | 0 | 50 |
N LN | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
ESTV | 0 | 0 | 0 | 0 | 35 |
MID | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
CVC | 0 | 0 | 0 | 0 | 6 |
CM-W | 0 | 0 | 0 | 0 | 69 |
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 49 |
SPV | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
CVC | 0 | 0 | 0 | 0 | 38 |
CM-W | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
POP | 0 | 0 | 0 | 0 | 63 |
MQ C | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
POP | 0 | 0 | 0 | 0 | 43 |
MQ C | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
EWCB | 0 | 0 | 0 | 0 | 62 |
STM | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
CVC | 0 | 0 | 0 | 0 | 29 |
CM-W | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
EWCB | 0 | 0 | 0 | 0 | 73 |
STM | 0 | 0 | 0 | 0 | 18 |
1 | 2 | 3 | 4 | T | |
C C | 0 | 0 | 0 | 0 | 20 |
N LN | 0 | 0 | 0 | 0 | 95 |
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 35 |
SPV | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
ESTV | 0 | 0 | 0 | 0 | 83 |
MID | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
POP | 0 | 0 | 0 | 0 | 64 |
MQ C | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 41 |
SPV | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
ESTV | 0 | 0 | 0 | 0 | 26 |
MID | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
ALBT | 0 | 0 | 0 | 0 | 72 |
EBUC | 0 | 0 | 0 | 0 | 39 |
Postponed
Postponed
Postponed
Cancelled
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 39 |
MONT | 0 | 0 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 45 |
MONT | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
MS A | 0 | 0 | 0 | 0 | 34 |
ESTV | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
STM | 0 | 0 | 0 | 0 | 27 |
EBUC | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
ALBT | 0 | 0 | 0 | 0 | 42 |
N LN | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
LSBN | 0 | 0 | 0 | 0 | 50 |
MID | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
SPV | 0 | 0 | 0 | 0 | 64 |
C C | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
POP | 0 | 0 | 0 | 0 | 59 |
CM-W | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
POP | 0 | 0 | 0 | 0 | 72 |
CM-W | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
ESTV | 0 | 0 | 0 | 0 | 33 |
MQ C | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 59 |
EWCB | 0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
POP | 0 | 0 | 0 | 0 | 57 |
CM-W | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
POP | 0 | 0 | 0 | 0 | 50 |
CM-W | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
ESTV | 0 | 0 | 0 | 0 | 76 |
MQ C | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
LSBN | 0 | 0 | 0 | 0 | 57 |
MID | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
ALBT | 0 | 0 | 0 | 0 | 48 |
N LN | 0 | 0 | 0 | 0 | 68 |
1 | 2 | 3 | 4 | T | |
SPV | 0 | 0 | 0 | 0 | 100 |
C C | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
LSBN | 0 | 0 | 0 | 0 | 23 |
MID | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 44 |
EWCB | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
STM | 0 | 0 | 0 | 0 | 24 |
EBUC | 0 | 0 | 0 | 0 | 78 |
1 | 2 | 3 | 4 | T | |
MQKV | 0 | 0 | 0 | 0 | 40 |
C DW | 0 | 0 | 0 | 0 | 54 |
JV/V Girls only
1 | 2 | 3 | 4 | T | |
ESTV | 0 | 0 | 0 | 0 | 45 |
CMCH | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
CLKV | 0 | 0 | 0 | 0 | 44 |
SPV | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
CLKV | 0 | 0 | 0 | 0 | 24 |
SPV | 0 | 0 | 0 | 0 | 98 |
Cancelled
JV/V Girls Only
JV Reserve Contest
Rescheduled
Postponed
Rescheduled
Postponed
7:40 Tipoff
Rescheduled
Senior Night