Regional Tournament
IHSAA 2A District Golf Meet
1A Districts Golf Mert
Top of Iowa JH Girl's Conference Track Meet
TIC JH Coed Meet
TIC JH Coed Meet
TIC West Conf meet - boys
T | ||||||||
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | |||
GHV | 0 | 0 | 1 |
IAFA | 0 | 0 | 3 |
T | ||||||||
CGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
N IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
EGRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SE V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
N IA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GTRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T | ||||||||
CRWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T | ||||||||
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T | ||||||||
EGRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
2A Region 1 Forest City
1A Region 5 Grundy Center
2A Region 2 Clarion-Goldfield-Dows
2A Regional Golf Finals
1A Region 1 Newell-Fonda
Class 1A - Region 3
T | |||
B K | 0 | 0 | 0 |
GHV | 0 | 0 | 10 |
Iowa High School Championships
1A State
2A State
1A State
2A State
1A-2 First Round
T | |||
DNV | 0 | 0 | 1 |
GHV | 0 | 0 | 3 |
1A-2 First Round
T | |||
B K | 0 | 0 | 0 |
N FV | 0 | 0 | 5 |
T | ||||||||
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
B G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
JV/V
T | ||||||||
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
JV First @ 5:30
T | ||||||||
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
CGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T | ||||||||
WCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
B G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
R STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
B G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1A State @ Ames Golf & Country Club - Day 1
Class 2A State Meet
T | ||||||||
LK M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
WHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
N BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
NW-K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
NPFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
RKFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T | ||||||||
OSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Varsity Only
T | ||||||||
EGRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
T | ||||||||
STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
V/JV
T | ||||||||
B G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
B K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
1A-2 Second Round
T | |||
HDCAL | 0 | 0 | 3 |
GHV | 0 | 0 | 5 |
T | ||||||||
NPFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
RKFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T | ||||||||
LK M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
WHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
T | ||||||||
N BT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
NW-K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
WFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
C L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T | ||||||||
OSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
JV 5:30 p.m.
T | ||||||||
WFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
CSPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
EGRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1A State @ Ames Golf & Country Club - Day 2
Iowa 2A State Championsip
T | ||||||||
CRWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T | ||||||||
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T | ||||||||
EMTB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
B G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5:30 V followed by JV
T | ||||||||
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
N UN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
PCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
B G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
CSPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
NPFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
CSPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
NPFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Varsity First
T | ||||||||
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Class 1A - Region 3
T | |||
HDCAL | 0 | 0 | 0 |
GHV | 0 | 0 | 5 |
Varsity only @ 630pm
Varsity only @ 630pm
T | ||||||||
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JV 5:00 p.m.
T | ||||||||
C L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Postponed
JV/V
Varsity Only
1A-2 Championship
JV/V
Class 1A State Meet (American Legion)
Class 2A State Meet (Pheasant Ridge)
Little League Night
V/JV
JV 5:30 Varsity 7:00
3:30 JJV, 6:00 V followed by JV**
JV/Varsity
Class 1A - Region 3
varsity only
CANCELLED
JV. 5:30
JV/Varsity
Class 2A State Meet (Pheasant Ridge)
Class 1A State Meet (American Legion)
Class 1A State Doubles
V/JV
Conference Game
6:00 Varsity Only