1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 42 |
LMR | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 39 |
LMR | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
C LN | 0 | 0 | 0 | 0 | 24 |
WLN | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 54 |
SHD | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 49 |
LMR | 0 | 0 | 0 | 0 | 54 |
After JV Game vs. Spirit Lake
1 | 2 | 3 | 4 | T | |
UCH | 0 | 0 | 0 | 0 | 35 |
SHD | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 48 |
SHD | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
SBO | 0 | 0 | 0 | 0 | 60 |
TCH | 0 | 0 | 0 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 49 |
SHD | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
C LN | 0 | 0 | 0 | 0 | 30 |
WLN | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 51 |
LMR | 0 | 0 | 0 | 0 | 90 |
1 | 2 | 3 | 4 | T | |
C LN | 0 | 0 | 0 | 0 | 45 |
WLN | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
SBO | 0 | 0 | 0 | 0 | 51 |
TCH | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 51 |
SHD | 0 | 0 | 0 | 0 | 43 |
Old Gym
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 48 |
M-FV | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 22 |
C LN | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
WLN | 0 | 0 | 0 | 0 | 35 |
SBO | 0 | 0 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
OKB | 0 | 0 | 0 | 0 | 40 |
SCR | 0 | 0 | 0 | 0 | 46 |
New Gym
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 37 |
M-FV | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 36 |
SHD | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
WLN | 0 | 0 | 0 | 0 | 54 |
SBO | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 49 |
SHD | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
WLN | 0 | 0 | 0 | 0 | 45 |
SBO | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 33 |
C LN | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 34 |
M-FV | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 27 |
SHD | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
OKB | 0 | 0 | 0 | 0 | 24 |
SCR | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 85 |
M-FV | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 39 |
C LN | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
WLN | 0 | 0 | 0 | 0 | 46 |
SBO | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
OKB | 0 | 0 | 0 | 0 | 51 |
SCR | 0 | 0 | 0 | 0 | 63 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 62 |
SHD | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
M-FV | 0 | 0 | 0 | 0 | 51 |
SCN | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
OKB | 0 | 0 | 0 | 0 | 33 |
EMTB | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 59 |
H-LP | 0 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 43 |
C LN | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 62 |
C LN | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
M-FV | 0 | 0 | 0 | 0 | 42 |
SCN | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 14 |
SPL | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 42 | |
RV | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 39 |
WLN | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
OKB | 0 | 0 | 0 | 0 | 45 |
EMTB | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 53 |
H-LP | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
LHS | 0 | 0 | 0 | 0 | 45 |
RV | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
OKB | 0 | 0 | 0 | 0 | 74 |
EMTB | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 61 |
WLN | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 49 |
SBO | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 13 |
WLN | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 42 |
WLN | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 45 |
SBO | 0 | 0 | 0 | 0 | 32 |
South Gym
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 36 |
OKB | 0 | 0 | 0 | 0 | 45 |
New Gym
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 49 |
M-FV | 0 | 0 | 0 | 0 | 34 |
North Gym
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 38 |
OKB | 0 | 0 | 0 | 0 | 18 |
Old Gym
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 55 |
M-FV | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 32 |
SBO | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 38 |
WLN | 0 | 0 | 0 | 0 | 63 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 47 |
C LN | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 55 |
OKB | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 34 |
M-FV | 0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 82 |
SBO | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 54 |
C LN | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 59 |
OKB | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 49 |
M-FV | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
G-LR | 0 | 0 | 0 | 0 | 32 |
WLN | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
WLN | 0 | 0 | 0 | 0 | 37 |
WCH | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
WLN | 0 | 0 | 0 | 0 | 44 |
WCH | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
HMS | 0 | 0 | 0 | 0 | 29 |
SHD | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
HMS | 0 | 0 | 0 | 0 | 23 |
SHD | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
HMS | 0 | 0 | 0 | 0 | 30 |
SHD | 0 | 0 | 0 | 0 | 66 |
New Gym
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 18 |
M-FV | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
H-LP | 0 | 0 | 0 | 0 | 17 |
SBO | 0 | 0 | 0 | 0 | 72 |
South Gym
1 | 2 | 3 | 4 | T | |
SPN | 0 | 0 | 0 | 0 | 18 |
OKB | 0 | 0 | 0 | 0 | 41 |
New Gym
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 56 |
M-FV | 0 | 0 | 0 | 0 | 59 |
South Gym
1 | 2 | 3 | 4 | T | |
SPN | 0 | 0 | 0 | 0 | 42 |
OKB | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
HMS | 0 | 0 | 0 | 0 | 50 |
SHD | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
H-LP | 0 | 0 | 0 | 0 | 47 |
SBO | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 32 |
HTN | 0 | 0 | 0 | 0 | 39 |
New Gym
1 | 2 | 3 | 4 | T | |
M-FV | 0 | 0 | 0 | 0 | 32 |
LMR | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
M-FV | 0 | 0 | 0 | 0 | 35 |
LMR | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
UCH | 0 | 0 | 0 | 0 | 38 |
BYDH | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
ELC | 0 | 0 | 0 | 0 | 29 |
C LN | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 28 |
HTN | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
M-FV | 0 | 0 | 0 | 0 | 51 |
LMR | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 35 |
HTN | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
UCH | 0 | 0 | 0 | 0 | 66 |
BYDH | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
ELC | 0 | 0 | 0 | 0 | 49 |
C LN | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 49 |
SPL | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 55 |
WCH | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
M-FV | 0 | 0 | 0 | 0 | 44 |
LMR | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 61 |
CWSH | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
UCH | 0 | 0 | 0 | 0 | 47 |
BYDH | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 58 |
HTN | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
ELC | 0 | 0 | 0 | 0 | 55 |
C LN | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 44 |
RV | 0 | 0 | 0 | 0 | 43 |
Cancelled
Postponed
Cancelled
Postponed: Postponed
Postponed
Cancelled
Cancelled
Postponed
Postponed
Cancelled
Cancelled
Postponed
Cancelled
Postponed
Cancelled
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed
Tourney
South Gym