1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 46 |
OAB | 0 | 0 | 0 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 17 |
CROL | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 9 |
CROL | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 34 |
CROL | 0 | 0 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
OAB | 0 | 0 | 0 | 0 | 32 |
CROL | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
OAB | 0 | 0 | 0 | 0 | 25 |
CROL | 0 | 0 | 0 | 0 | 52 |
Cancelled
1 | 2 | 3 | 4 | T | |
B-F | 0 | 0 | 0 | 0 | 62 |
NVD | 0 | 0 | 0 | 0 | 45 |
Rescheduled from 12/22/20
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 46 |
OAB | 0 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 17 |
CROL | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | T | |
SHM | 0 | 0 | 0 | 0 | 49 |
PRY | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
B-F | 0 | 0 | 0 | 0 | 73 |
NVD | 0 | 0 | 0 | 0 | 38 |
Rescheduled from 12/22/20
1 | 2 | 3 | 4 | T | |
B-F | 0 | 0 | 0 | 0 | 66 |
NVD | 0 | 0 | 0 | 0 | 30 |
Rescheduled from 12/22/20
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 62 |
N P | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
CAR | 0 | 0 | 0 | 0 | 35 |
GLBT | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 42 |
ADM | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
PRY | 0 | 0 | 0 | 0 | 18 |
B-F | 0 | 0 | 0 | 0 | 62 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 86 |
BN | 0 | 0 | 0 | 0 | 76 |
1 | 2 | 3 | 4 | T | |
GLBT | 0 | 0 | 0 | 0 | 67 |
CAR | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
GLBT | 0 | 0 | 0 | 0 | 41 |
CAR | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 38 |
ADM | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 39 |
BAL | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 49 |
ADM | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 49 |
ADM | 0 | 0 | 0 | 0 | 78 |
1 | 2 | 3 | 4 | T | |
GLBT | 0 | 0 | 0 | 0 | 62 |
CAR | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 74 |
ADM | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 60 |
BAL | 0 | 0 | 0 | 0 | 80 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 71 |
BN | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 55 |
ADM | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
CAR | 0 | 0 | 0 | 0 | 24 |
BN | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
BN | 0 | 0 | 0 | 0 | 35 |
CAR | 0 | 0 | 0 | 0 | 34 |
Cancelled
Cancelled
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 34 |
CROL | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 42 |
GRNC | 0 | 0 | 0 | 0 | 9 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 43 |
GRNC | 0 | 0 | 0 | 0 | 22 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 38 |
ATLC | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 43 |
ATLC | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 52 |
VMR | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 14 |
ATLC | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
BAL | 0 | 0 | 0 | 0 | 49 |
ADM | 0 | 0 | 0 | 0 | 23 |
1 | 2 | 3 | 4 | T | |
PRY | 0 | 0 | 0 | 0 | 56 |
SDL | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 49 |
VMR | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
CAR | 0 | 0 | 0 | 0 | 37 |
NWLK | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
PRY | 0 | 0 | 0 | 0 | 25 |
SDL | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
CAR | 0 | 0 | 0 | 0 | 20 |
NWLK | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
BAL | 0 | 0 | 0 | 0 | 65 |
ADM | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 63 |
VMR | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
ADM | 0 | 0 | 0 | 0 | 45 |
GLBT | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 10 |
HRLN | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 31 |
HRLN | 0 | 0 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 12 |
HRLN | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | T | |
ADM | 0 | 0 | 0 | 0 | 35 |
GLBT | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 12 |
CROL | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 45 |
N P | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
BAL | 0 | 0 | 0 | 0 | 41 |
B-F | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 47 |
BN | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
PRY | 0 | 0 | 0 | 0 | 27 |
CAR | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 65 |
CROL | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
ADM | 0 | 0 | 0 | 0 | 42 |
GLBT | 0 | 0 | 0 | 0 | 62 |
1 | 2 | 3 | 4 | T | |
BAL | 0 | 0 | 0 | 0 | 70 |
B-F | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
WNT | 0 | 0 | 0 | 0 | 52 |
BN | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
PRY | 0 | 0 | 0 | 0 | 13 |
CAR | 0 | 0 | 0 | 0 | 76 |
1 | 2 | 3 | 4 | T | |
ADM | 0 | 0 | 0 | 0 | 55 |
GLBT | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 76 |
CROL | 0 | 0 | 0 | 0 | 80 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 68 |
CROL | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
N P | 0 | 0 | 0 | 0 | 55 |
CROL | 0 | 0 | 0 | 0 | 61 |
Rescheduled from 1/15/21
Postponed
Rescheduled from 1/15/21
Rescheduled from 1/15/21
Rescheduled from 1/5/21
Rescheduled from 1/5/21
Rescheduled from 1/5/21