1 | 2 | 3 | 4 | T | |
G C | 0 | 0 | 0 | 0 | 62 |
UCM | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
GB-R | 0 | 0 | 0 | 0 | 24 |
SMFB | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
GB-R | 0 | 0 | 0 | 0 | 21 |
SMFB | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
IAFA | 0 | 0 | 0 | 0 | 76 |
SHD | 0 | 0 | 0 | 0 | 66 |
Jv-5:15, V--7:45
1 | 2 | 3 | 4 | T | |
GB-R | 0 | 0 | 0 | 0 | 40 |
SMFB | 0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
G C | 0 | 0 | 0 | 0 | 63 |
UCM | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 15 |
SMFB | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 41 |
HDSN | 0 | 0 | 0 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 28 |
HDSN | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 25 |
HDSN | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
G C | 0 | 0 | 0 | 0 | 59 |
GB-R | 0 | 0 | 0 | 0 | 16 |
1 | 2 | 3 | 4 | T | |
DNV | 0 | 0 | 0 | 0 | 33 |
D-NH | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
WMR | 0 | 0 | 0 | 0 | 45 |
BCLUW | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
COLC | 0 | 0 | 0 | 0 | 45 |
UCM | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 37 |
HDSN | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
E MR | 0 | 0 | 0 | 0 | 30 |
SHD | 0 | 0 | 0 | 0 | 48 |
Jv-4:30, V-6:15
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 34 |
SMFB | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
AP-P | 0 | 0 | 0 | 0 | 48 |
AGWSR | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
WMR | 0 | 0 | 0 | 0 | 40 |
BCLUW | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
COLC | 0 | 0 | 0 | 0 | 52 |
UCM | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
DNV | 0 | 0 | 0 | 0 | 85 |
D-NH | 0 | 0 | 0 | 0 | 87 |
1 | 2 | 3 | 4 | T | |
G C | 0 | 0 | 0 | 0 | 37 |
GB-R | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 60 |
HDSN | 0 | 0 | 0 | 0 | 42 |
Jv--4:30, 9/0--5:45, V--7:45
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 63 |
SMFB | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
E MR | 0 | 0 | 0 | 0 | 46 |
SHD | 0 | 0 | 0 | 0 | 59 |
Cancelled
Postponed - Reschedule TBD
Postponed - Reschedule TBD
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 33 |
WPV | 0 | 0 | 0 | 0 | 35 |
Postponed
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 38 |
WPV | 0 | 0 | 0 | 0 | 34 |
Postponed
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 50 |
WPV | 0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
DNV | 0 | 0 | 0 | 0 | 32 |
COLC | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 61 |
WPV | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
BCLUW | 0 | 0 | 0 | 0 | 30 |
AGWSR | 0 | 0 | 0 | 0 | 49 |
Postponed
Postponed
Postponed
1 | 2 | 3 | 4 | T | |
DNV | 0 | 0 | 0 | 0 | 85 |
COLC | 0 | 0 | 0 | 0 | 71 |
1 | 2 | 3 | 4 | T | |
BCLUW | 0 | 0 | 0 | 0 | 42 |
AGWSR | 0 | 0 | 0 | 0 | 41 |
Postponed
1 | 2 | 3 | 4 | T | |
JSP | 0 | 0 | 0 | 0 | 47 |
WPV | 0 | 0 | 0 | 0 | 55 |
Freshman Game
Annual Round Robin
1 | 2 | 3 | 4 | T | |
IND | 0 | 0 | 0 | 0 | 35 |
JSP | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
DNK | 0 | 0 | 0 | 0 | 36 |
JSP | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
COLC | 0 | 0 | 0 | 0 | 48 |
WLE | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
GMG | 0 | 0 | 0 | 0 | 29 |
BCLUW | 0 | 0 | 0 | 0 | 49 |
JV Game will start at 2:45pm, Sophomore Boys will follow. Varsity Girls will follow Sophomore Boys.
1 | 2 | 3 | 4 | T | |
COLC | 0 | 0 | 0 | 0 | 57 |
WLE | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
COLC | 0 | 0 | 0 | 0 | 54 |
WLE | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
GMG | 0 | 0 | 0 | 0 | 44 |
BCLUW | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 29 |
D-NH | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 31 |
D-NH | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 47 |
D-NH | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
E MR | 0 | 0 | 0 | 0 | 58 |
B P | 0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
E MR | 0 | 0 | 0 | 0 | 50 |
B P | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
AGWSR | 0 | 0 | 0 | 0 | 68 |
VLN | 0 | 0 | 0 | 0 | 20 |
1 | 2 | 3 | 4 | T | |
UCM | 0 | 0 | 0 | 0 | 27 |
AP-P | 0 | 0 | 0 | 0 | 61 |
Jv-4:30, V-6:15
1 | 2 | 3 | 4 | T | |
COLC | 0 | 0 | 0 | 0 | 53 |
SMFB | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 40 |
JSP | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
G C | 0 | 0 | 0 | 0 | 72 |
STM | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 19 |
D-NH | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
C-N | 0 | 0 | 0 | 0 | 29 |
BCLUW | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
GVC | 0 | 0 | 0 | 0 | 34 |
SHD | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
COLC | 0 | 0 | 0 | 0 | 23 |
SMFB | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
JNSV | 0 | 0 | 0 | 0 | 31 |
GB-R | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
AGWSR | 0 | 0 | 0 | 0 | 67 |
VLN | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
G C | 0 | 0 | 0 | 0 | 63 |
STM | 0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
GVC | 0 | 0 | 0 | 0 | 66 |
SHD | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
C-N | 0 | 0 | 0 | 0 | 37 |
BCLUW | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
UCM | 0 | 0 | 0 | 0 | 28 |
AP-P | 0 | 0 | 0 | 0 | 79 |
1 | 2 | 3 | 4 | T | |
WPV | 0 | 0 | 0 | 0 | 74 |
D-NH | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
JNSV | 0 | 0 | 0 | 0 | 53 |
GB-R | 0 | 0 | 0 | 0 | 73 |
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 68 |
JSP | 0 | 0 | 0 | 0 | 61 |
Jv--4:30, 9/10--5:45, V-7:45 PM
1 | 2 | 3 | 4 | T | |
SMFB | 0 | 0 | 0 | 0 | 33 |
COLC | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
D-NH | 0 | 0 | 0 | 0 | 31 |
SMFB | 0 | 0 | 0 | 0 | 23 |
1 | 2 | 3 | 4 | T | |
DEC | 0 | 0 | 0 | 0 | 30 |
DNV | 0 | 0 | 0 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 41 |
AP-P | 0 | 0 | 0 | 0 | 50 |
Postponed: Jv-4:30, V-6:15
1 | 2 | 3 | 4 | T | |
D-NH | 0 | 0 | 0 | 0 | 59 |
SMFB | 0 | 0 | 0 | 0 | 31 |
1 | 2 | 3 | 4 | T | |
DEC | 0 | 0 | 0 | 0 | 51 |
DNV | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
HDSN | 0 | 0 | 0 | 0 | 61 |
AP-P | 0 | 0 | 0 | 0 | 81 |
1 | 2 | 3 | 4 | T | |
DNV | 0 | 0 | 0 | 0 | 67 |
CRWD | 0 | 0 | 0 | 0 | 63 |
Cancelled
1 | 2 | 3 | 4 | T | |
D-NH | 0 | 0 | 0 | 0 | 65 |
SMFB | 0 | 0 | 0 | 0 | 51 |
JV--5:00 PM, V--7:45PM
Jv-4:00, V-6:15
JV Gym
Jv-4:00, 9/10--5:00, V-6:15