Boys District Golf
3A District Golf
IHSAA 2A District Golf Meet
2A District Golf @ Heritage Oaks GCC
T | |||
BTN | 0 | 0 | 3 |
DNV | 0 | 0 | 2 |
Varsity/JV
T | |||
COLC | 0 | 0 | 2 |
PSTV | 0 | 0 | 1 |
Senior Night
T | |||
HDSN | 0 | 0 | 9 |
NHMP | 0 | 0 | 1 |
T | |||
DEC | 0 | 0 | 0 |
DNV | 0 | 0 | 2 |
T | ||||||||
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1A District Golf - Pheasant Ridge
Class 1A - Region 1 Semifinal
Class 1A - Region 1 Semifinal
T | ||||||||
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JV first
T | ||||||||
C-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
BCLUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV- Denver JV beat West JJV 3-0
T | |||
HDSN | 0 | 0 | 10 |
CH C | 0 | 0 | 0 |
T | ||||||||
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JV @ 5:00
T | ||||||||
GB-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
N TM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1A Region 5 Grundy Center
2A Region 2 Clarion-Goldfield-Dows
1A Region 3 Lynnville-Sully
2A Region 5 West Liberty
2A Regional Golf Finals
Class 1A - Region 4
T | |||
CLTR | 0 | 0 | 0 |
COLC | 0 | 0 | 6 |
Class 1A - Region 5
T | |||
HDSN | 0 | 0 | 9 |
TPN | 0 | 0 | 0 |
T | ||||||||
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
T | ||||||||
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Class 1A - Region 4
T | |||
AP-P | 0 | 0 | 0 |
D-NH | 0 | 0 | 10 |
Class 1A - Region 5
T | |||
ANA | 0 | 0 | 2 |
UCM | 0 | 0 | 4 |
Class 1A - Region 4 - First round
T | |||
N FV | 0 | 0 | 0 |
DNV | 0 | 0 | 3 |
Class 1A - Region 4
T | |||
GB-R | 0 | 0 | 3 |
C L | 0 | 0 | 2 |
T | ||||||||
GB-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
GMG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T | ||||||||
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
JV First @ 5:30
T | ||||||||
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
CGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
UCM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BTN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T | ||||||||
RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
E MR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
1A State
2A State
2A State
1A State
Class 2A State Track Meet
T | ||||||||
CRWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T | ||||||||
AGWSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
BAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Metro 1st Rd.
T | ||||||||
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2A-3 First Round
T | |||
WSR | 0 | 0 | 0 |
HDSN | 0 | 0 | 5 |
1A-2 First Round
T | |||
DNV | 0 | 0 | 1 |
GHV | 0 | 0 | 3 |
T | ||||||||
CRWD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
1A-6 First Round
T | |||
SGN | 0 | 0 | 0 |
GB-R | 0 | 0 | 10 |
2A-5 First Round
T | |||
A-P-DNH | 0 | 0 | 1 |
SLN | 0 | 0 | 10 |
1A-3 First Round
T | |||
CVC | 0 | 0 | 1 |
COLC | 0 | 0 | 7 |
T | ||||||||
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T | ||||||||
E MR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EBF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
T | ||||||||
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
T | ||||||||
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
JV @ 5:00
T | ||||||||
BCLUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
N TM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
T | ||||||||
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
JV/V
T | ||||||||
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NMNC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
T | ||||||||
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
VSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Class 1A - Region 1 Championship
Class 1A - Region 1 Championship
Metro Tournament
T | ||||||||
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
At Cost Cutters Waterloo Riverfront Stadium
T | ||||||||
GB-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DP W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T | ||||||||
DP W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
GB-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Class 2A State Meet
Class 1A - Region 1 Championship
T | ||||||||
D-NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
T | ||||||||
D-NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T | ||||||||
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
N TM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV / Varsity
T | ||||||||
AGWSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HDSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
T | ||||||||
D-NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T | ||||||||
IAFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
T | ||||||||
C F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JV/V (JV plays first @ 5:30)
T | ||||||||
C F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
D-NH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
1A-6 Second Round
T | |||
PELC | 0 | 0 | 1 |
GB-R | 0 | 0 | 9 |
2A-3 Second Round
T | |||
HDSN | 0 | 0 | 0 |
XVR | 0 | 0 | 1 |
1A-3 Second Round
T | |||
COLC | 0 | 0 | 0 |
RG C | 0 | 0 | 1 |
T | ||||||||
BCLUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GVC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
T | ||||||||
AGWSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
HDSN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T | ||||||||
BCLUW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
DNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JV/Varsity
T | ||||||||
G C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
AP-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T | ||||||||
IAFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
JV/Varsity
T | ||||||||
IAFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
GB-R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
T | ||||||||
MFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
COLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Iowa 2A State Championsip
Game is postponed bottom 3 until a later date
T | ||||||||
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity/JV
T | ||||||||
AP-P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NHMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Class 1A - Region 5
T | |||
UCM | 0 | 0 | 1 |
HDSN | 0 | 0 | 4 |
T | ||||||||
OLWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
CH C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
T | ||||||||
WPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
WCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Class 1A - Region 4
T | |||
GB-R | 0 | 0 | 1 |
D-NH | 0 | 0 | 6 |
Varsity only
Class 1A - Region 4
T | |||
COLC | 0 | 0 | 2 |
DNV | 0 | 0 | 3 |
Canceled
JV/Varsity