1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 46 |
C DW | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 52 |
C DW | 0 | 0 | 0 | 0 | 63 |
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 29 |
PL V | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 60 |
C DW | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 48 |
C DW | 0 | 0 | 0 | 0 | 46 |
Cancelled: MHS Gym
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 22 |
PL V | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
MSCT | 0 | 0 | 0 | 0 | 39 |
BTDF | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
BTDF | 0 | 0 | 0 | 0 | 25 |
MSCT | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 36 |
C DW | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 40 |
DP N | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
DP W | 0 | 0 | 0 | 0 | 37 |
DP C | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
MSCT | 0 | 0 | 0 | 0 | 51 |
BTDF | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
DP C | 0 | 0 | 0 | 0 | 57 |
DP W | 0 | 0 | 0 | 0 | 67 |
1 | 2 | 3 | 4 | T | |
BTDF | 0 | 0 | 0 | 0 | 37 |
MSCT | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
PL V | 0 | 0 | 0 | 0 | 65 |
CLTN | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
DP N | 0 | 0 | 0 | 0 | 50 |
ASMP | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 62 |
C DW | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 53 |
DP N | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 42 |
C DW | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
MSCT | 0 | 0 | 0 | 0 | 53 |
N SC | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 58 |
C DW | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 37 |
C DW | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 28 |
C DW | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
MSCT | 0 | 0 | 0 | 0 | 42 |
N SC | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 46 |
MSCT | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
DP C | 0 | 0 | 0 | 0 | 34 |
ASMP | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
PL V | 0 | 0 | 0 | 0 | 38 |
BTDF | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
DP N | 0 | 0 | 0 | 0 | 63 |
DP W | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
PL V | 0 | 0 | 0 | 0 | 52 |
BTDF | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 46 |
C DW | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 46 |
MSCT | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
MSCT | 0 | 0 | 0 | 0 | 33 |
N SC | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 52 |
DP C | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
C DW | 0 | 0 | 0 | 0 | 47 |
CM-W | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
C DW | 0 | 0 | 0 | 0 | 47 |
CM-W | 0 | 0 | 0 | 0 | 35 |
Rescheduled
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 55 |
CR K | 0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
DP N | 0 | 0 | 0 | 0 | 58 |
CR J | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
DP W | 0 | 0 | 0 | 0 | 37 |
ASMP | 0 | 0 | 0 | 0 | 50 |
1 | 2 | 3 | 4 | T | |
DP N | 0 | 0 | 0 | 0 | 72 |
CR J | 0 | 0 | 0 | 0 | 69 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 63 |
CR K | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
FT M | 0 | 0 | 0 | 0 | 56 |
DP W | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
C DW | 0 | 0 | 0 | 0 | 56 |
DP C | 0 | 0 | 0 | 0 | 30 |
Postponed
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 49 |
DP W | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
MSCT | 0 | 0 | 0 | 0 | 42 |
PL V | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
DP C | 0 | 0 | 0 | 0 | 21 |
C DW | 0 | 0 | 0 | 0 | 76 |
1 | 2 | 3 | 4 | T | |
BTDF | 0 | 0 | 0 | 0 | 28 |
ASMP | 0 | 0 | 0 | 0 | 48 |
Van Hecke Center
Postponed
1 | 2 | 3 | 4 | T | |
C DW | 0 | 0 | 0 | 0 | 43 |
DP C | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
CLTN | 0 | 0 | 0 | 0 | 24 |
DP W | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
BTDF | 0 | 0 | 0 | 0 | 45 |
ASMP | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
ASMP | 0 | 0 | 0 | 0 | 56 |
BTDF | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
PL V | 0 | 0 | 0 | 0 | 38 |
MSCT | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
DP W | 0 | 0 | 0 | 0 | 76 |
CLTN | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
MSCT | 0 | 0 | 0 | 0 | 27 |
PL V | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
DP N | 0 | 0 | 0 | 0 | 47 |
N SC | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
DP C | 0 | 0 | 0 | 0 | 61 |
C DW | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
C DW | 0 | 0 | 0 | 0 | 52 |
DP C | 0 | 0 | 0 | 0 | 45 |
1 | 2 | 3 | 4 | T | |
MQK | 0 | 0 | 0 | 0 | 36 |
C DW | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
MQK | 0 | 0 | 0 | 0 | 45 |
C DW | 0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
N SC | 0 | 0 | 0 | 0 | 48 |
DP W | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
MQK | 0 | 0 | 0 | 0 | 39 |
C DW | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
MQK | 0 | 0 | 0 | 0 | 59 |
C DW | 0 | 0 | 0 | 0 | 61 |
Cancelled
Red Game
Rescheduled from 12/11
Rescheduled from 12/11
Rescheduled From December
JV Reserve Contest
ReScheduled From December