1 | 2 | 3 | 4 | T | |
PCHA | 0 | 0 | 0 | 0 | 50 |
SPL | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
STL | 0 | 0 | 0 | 0 | 40 |
RG V | 0 | 0 | 0 | 0 | 73 |
New Gym
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 18 |
M-FV | 0 | 0 | 0 | 0 | 35 |
South Gym
1 | 2 | 3 | 4 | T | |
SPN | 0 | 0 | 0 | 0 | 18 |
OKB | 0 | 0 | 0 | 0 | 41 |
1 | 2 | 3 | 4 | T | |
WMN | 0 | 0 | 0 | 0 | 28 |
CWSH | 0 | 0 | 0 | 0 | 67 |
New Gym
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 56 |
M-FV | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
N F | 0 | 0 | 0 | 0 | 57 |
SPL | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
STL | 0 | 0 | 0 | 0 | 57 |
RG V | 0 | 0 | 0 | 0 | 49 |
South Gym
1 | 2 | 3 | 4 | T | |
SPN | 0 | 0 | 0 | 0 | 42 |
OKB | 0 | 0 | 0 | 0 | 25 |
1 | 2 | 3 | 4 | T | |
ELC | 0 | 0 | 0 | 0 | 29 |
C LN | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
STL | 0 | 0 | 0 | 0 | 29 |
DSCH | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
RV | 0 | 0 | 0 | 0 | 49 |
SPL | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 55 |
WCH | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
ELC | 0 | 0 | 0 | 0 | 49 |
C LN | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
SCR | 0 | 0 | 0 | 0 | 61 |
CWSH | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
SCN | 0 | 0 | 0 | 0 | 33 |
WCH | 0 | 0 | 0 | 0 | 74 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 44 |
RV | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
ELC | 0 | 0 | 0 | 0 | 55 |
C LN | 0 | 0 | 0 | 0 | 58 |
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed
Postponed: Postponed
Postponed
1 | 2 | 3 | 4 | T | |
SPN | 0 | 0 | 0 | 0 | 51 |
ELC | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 45 |
WCH | 0 | 0 | 0 | 0 | 59 |
Tourney
1 | 2 | 3 | 4 | T | |
BYDH | 0 | 0 | 0 | 0 | 33 |
WCH | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 37 |
WCH | 0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
STL | 0 | 0 | 0 | 0 | 41 |
OAB | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
OAB | 0 | 0 | 0 | 0 | 74 |
STL | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
SPN | 0 | 0 | 0 | 0 | 68 |
ELC | 0 | 0 | 0 | 0 | 51 |
Cancelled
1 | 2 | 3 | 4 | T | |
OAB | 0 | 0 | 0 | 0 | 47 |
CWSH | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
WCH | 0 | 0 | 0 | 0 | 32 |
UCH | 0 | 0 | 0 | 0 | 68 |
1 | 2 | 3 | 4 | T | |
OAB | 0 | 0 | 0 | 0 | 79 |
CWSH | 0 | 0 | 0 | 0 | 56 |
Cancelled
1 | 2 | 3 | 4 | T | |
WCH | 0 | 0 | 0 | 0 | 78 |
UCH | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 32 |
SPN | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
WCH | 0 | 0 | 0 | 0 | 25 |
ELC | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
SPL | 0 | 0 | 0 | 0 | 59 |
SPN | 0 | 0 | 0 | 0 | 62 |
1 | 2 | 3 | 4 | T | |
WCH | 0 | 0 | 0 | 0 | 72 |
ELC | 0 | 0 | 0 | 0 | 44 |
ELC Middle School
@ Spirit Lake Middle School
Postponed