3A District
3A District Golf
Class 2A District
T | |||
WCH | 0 | 0 | 3 |
BHRV | 0 | 0 | 2 |
T | |||
STL | 0 | 0 | 0 |
SCW | 0 | 0 | 8 |
T | ||||||||
R STM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
RG V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
T | |||
WCH | 0 | 0 | 4 |
BHRV | 0 | 0 | 1 |
T | |||
SPL | 0 | 0 | 4 |
SSO | 0 | 0 | 1 |
T | |||
SSO | 0 | 0 | 1 |
SPL | 0 | 0 | 6 |
T | |||
WSX | 0 | 0 | 0 |
SPN | 0 | 0 | 11 |
Class 1A - Region 2 Championship
JVR/JV/V Scrimmage
T | |||
SPN | 0 | 0 | 8 |
WSX | 0 | 0 | 3 |
T | ||||||||
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
H-LP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2A Region 1 Forest City
3A Region 1 Denison
Class 1A Quarterfinal
T | |||
ESC | 0 | 0 | 0 |
WCH | 0 | 0 | 9 |
T | ||||||||
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
C LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
DSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T | ||||||||
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
C LN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T | ||||||||
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
MVAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2A State
3A State
2A State
3A State
2A-2 First Round
T | |||
WCT | 0 | 0 | 3 |
SPL | 0 | 0 | 2 |
1A-1 First Round
T | |||
KPRC | 0 | 0 | 0 |
WCH | 0 | 0 | 7 |
T | ||||||||
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
A-W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2A-2 First Round
T | |||
DSCH | 0 | 0 | 2 |
STL | 0 | 0 | 6 |
JV. 5:30
T | ||||||||
SPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
T | ||||||||
ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
T | ||||||||
SBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
T | ||||||||
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
EMTB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Class 2A - Region 1
T | |||
STL | 0 | 0 | 0 |
SPL | 0 | 0 | 9 |
varsity only
T | ||||||||
H-LP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
varsity only
Class 1A - Region 2 Championship
Iowa High School State Track Meet
Class 2A State Meet
1A-1 Second Round
T | |||
WSX | 0 | 0 | 0 |
WCH | 0 | 0 | 3 |
T | ||||||||
RVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
T | ||||||||
ALG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JV/V
T | ||||||||
CGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
T | ||||||||
SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
G C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
SPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
DSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2A-1 Second Round
T | |||
SBL | 0 | 0 | 0 |
SPN | 0 | 0 | 4 |
2A-2 Second Round
T | |||
STL | 0 | 0 | 0 |
PRY | 0 | 0 | 2 |
JV 5PM
T | ||||||||
SCR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
SCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa 2A State Championsip
Class 1A Semifinal
T | |||
SCR | 0 | 0 | 0 |
WCH | 0 | 0 | 3 |
5 innings
T | ||||||||
N F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T | ||||||||
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JV/V
T | ||||||||
MNWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5:30 V followed by JV
T | ||||||||
ELC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
N UN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Class 2A - Region 1
T | |||
SPN | 0 | 0 | 10 |
SPL | 0 | 0 | 0 |
Varsity First
T | ||||||||
SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
FSTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
T | ||||||||
OKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
JVR 4 PM, JV 5PM
T | ||||||||
SCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CWSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1A-1 Championship
JV/V
Varsity only
2A-1 Championship
ILCC Field- JV@5:30
JV at 5:30 and Varsity at 7:00 pm
JVR/JV/V
Class 2A - Region 1
Class 1A - Region 1
VARSITY ONLY.
Varsity Only
Time TBA- (SC Heelan Tournament)
Start Time TBA (Heelan Softball Tournament)
Class 1A State Doubles
Class 1A State Doubles
Class 1A State Singles
Class 1A State Singles
Doubleheader
Hubbard Park 2800 Jones St. Sioux City Iowa 51106 Heelan Classic
Start Time TBA ( SC Heelan Tournament)
Time TBA- (SC Heelan Tournament)
Dickinson County Classic
Pierson Diamond
Bishop Heelan Tournament
Heelan Tournament
VARSITY ONLY
Dickinson County Classic
We will play at either 2:00 or 4:00/
Bishop Heelan Tournament
Heelan Tournament
Tournament
Harvey Field
JVR/JV/V
Doubleheader
JV/V