Cancelled
Annual SWV game played in Villisca
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 29 |
SW V | 0 | 0 | 0 | 0 | 22 |
Annual SWV Home Game in Villisca
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 47 |
SW V | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
TRN | 0 | 0 | 0 | 0 | 45 |
R OK | 0 | 0 | 0 | 0 | 27 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 78 |
SW V | 0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
SDN | 0 | 0 | 0 | 0 | 43 |
GLNW | 0 | 0 | 0 | 0 | 26 |
Middle School Gym
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 68 |
R OK | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
CRST | 0 | 0 | 0 | 0 | 45 |
CLAR | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 60 |
DSCH | 0 | 0 | 0 | 0 | 43 |
Shenandoah Middle School
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 36 |
SHD | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 53 |
GLNW | 0 | 0 | 0 | 0 | 64 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 51 |
KPRC | 0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 74 |
R OK | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 33 |
R OK | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 44 |
DSCH | 0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
CRST | 0 | 0 | 0 | 0 | 71 |
CLAR | 0 | 0 | 0 | 0 | 28 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 52 |
LW C | 0 | 0 | 0 | 0 | 30 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 41 |
LW C | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 50 |
DSCH | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 48 |
GLNW | 0 | 0 | 0 | 0 | 56 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 56 |
KPRC | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 59 |
R OK | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
CRST | 0 | 0 | 0 | 0 | 55 |
CLAR | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 15 |
CROL | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 17 |
CROL | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 6 |
CROL | 0 | 0 | 0 | 0 | 13 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 42 |
CROL | 0 | 0 | 0 | 0 | 12 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 12 |
CROL | 0 | 0 | 0 | 0 | 53 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 39 |
DSCH | 0 | 0 | 0 | 0 | 11 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 28 |
HRLN | 0 | 0 | 0 | 0 | 71 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 52 |
CROL | 0 | 0 | 0 | 0 | 3 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 24 |
HRLN | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
FM-M | 0 | 0 | 0 | 0 | 46 |
SHD | 0 | 0 | 0 | 0 | 51 |
1 | 2 | 3 | 4 | T | |
FM-M | 0 | 0 | 0 | 0 | 32 |
SHD | 0 | 0 | 0 | 0 | 37 |
1 | 2 | 3 | 4 | T | |
CROL | 0 | 0 | 0 | 0 | 24 |
DSCH | 0 | 0 | 0 | 0 | 6 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 55 |
HRLN | 0 | 0 | 0 | 0 | 65 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 58 |
HRLN | 0 | 0 | 0 | 0 | 77 |
1 | 2 | 3 | 4 | T | |
FM-M | 0 | 0 | 0 | 0 | 39 |
SHD | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 46 |
CRST | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 31 |
LW C | 0 | 0 | 0 | 0 | 66 |
1 | 2 | 3 | 4 | T | |
GLNW | 0 | 0 | 0 | 0 | 63 |
SHD | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 36 |
KPRC | 0 | 0 | 0 | 0 | 54 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 58 |
CRST | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 41 |
KPRC | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 14 |
LW C | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 25 |
LW C | 0 | 0 | 0 | 0 | 70 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 58 |
CRST | 0 | 0 | 0 | 0 | 63 |
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 57 |
HRLN | 0 | 0 | 0 | 0 | 72 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 63 |
KPRC | 0 | 0 | 0 | 0 | 33 |
1 | 2 | 3 | 4 | T | |
GLNW | 0 | 0 | 0 | 0 | 63 |
SHD | 0 | 0 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 57 |
CRST | 0 | 0 | 0 | 0 | 49 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 36 |
LW C | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
GLNW | 0 | 0 | 0 | 0 | 69 |
SHD | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 28 |
CRST | 0 | 0 | 0 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
ATLC | 0 | 0 | 0 | 0 | 65 |
KPRC | 0 | 0 | 0 | 0 | 58 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 48 |
CRST | 0 | 0 | 0 | 0 | 79 |
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 44 |
HRLN | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 29 |
TRN | 0 | 0 | 0 | 0 | 34 |
1 | 2 | 3 | 4 | T | |
ESC | 0 | 0 | 0 | 0 | 28 |
KPRC | 0 | 0 | 0 | 0 | 43 |
1 | 2 | 3 | 4 | T | |
STA | 0 | 0 | 0 | 0 | 48 |
GVC | 0 | 0 | 0 | 0 | 57 |
1 | 2 | 3 | 4 | T | |
ESC | 0 | 0 | 0 | 0 | 45 |
KPRC | 0 | 0 | 0 | 0 | 55 |
1 | 2 | 3 | 4 | T | |
ESX | 0 | 0 | 0 | 0 | 65 |
R OK | 0 | 0 | 0 | 0 | 21 |
1 | 2 | 3 | 4 | T | |
0 | 0 | 0 | 0 | 77 | |
GLNW | 0 | 0 | 0 | 0 | 73 |
1 | 2 | 3 | 4 | T | |
ESX | 0 | 0 | 0 | 0 | 14 |
R OK | 0 | 0 | 0 | 0 | 70 |
Postponed
1 | 2 | 3 | 4 | T | |
LW C | 0 | 0 | 0 | 0 | 52 |
0 | 0 | 0 | 0 | 48 |
@ MID AMERICA CENTER
1 | 2 | 3 | 4 | T | |
GLNW | 0 | 0 | 0 | 0 | 75 |
0 | 0 | 0 | 0 | 60 |
1 | 2 | 3 | 4 | T | |
LW C | 0 | 0 | 0 | 0 | 34 |
0 | 0 | 0 | 0 | 63 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 34 |
CROL | 0 | 0 | 0 | 0 | 17 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 9 |
KPRC | 0 | 0 | 0 | 0 | 68 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 17 |
CROL | 0 | 0 | 0 | 0 | 40 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 9 |
CROL | 0 | 0 | 0 | 0 | 10 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 24 |
KPRC | 0 | 0 | 0 | 0 | 62 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 20 |
IKMM | 0 | 0 | 0 | 0 | 39 |
1 | 2 | 3 | 4 | T | |
CRST | 0 | 0 | 0 | 0 | 66 |
R OK | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 56 |
VMR | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 23 |
IKMM | 0 | 0 | 0 | 0 | 15 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 50 |
SCW | 0 | 0 | 0 | 0 | 26 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 17 |
CROL | 0 | 0 | 0 | 0 | 8 |
1 | 2 | 3 | 4 | T | |
CRST | 0 | 0 | 0 | 0 | 58 |
R OK | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 32 |
GRSW | 0 | 0 | 0 | 0 | 23 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 50 |
VMR | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
CB J | 0 | 0 | 0 | 0 | 11 |
LW C | 0 | 0 | 0 | 0 | 47 |
1 | 2 | 3 | 4 | T | |
CB J | 0 | 0 | 0 | 0 | 57 |
LW C | 0 | 0 | 0 | 0 | 72 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 70 |
SCW | 0 | 0 | 0 | 0 | 48 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 50 |
VMR | 0 | 0 | 0 | 0 | 86 |
1 | 2 | 3 | 4 | T | |
CRST | 0 | 0 | 0 | 0 | 53 |
R OK | 0 | 0 | 0 | 0 | 46 |
1 | 2 | 3 | 4 | T | |
GRSW | 0 | 0 | 0 | 0 | 43 |
SHD | 0 | 0 | 0 | 0 | 52 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 32 |
MVAO | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
R OK | 0 | 0 | 0 | 0 | 37 |
STN | 0 | 0 | 0 | 0 | 29 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 49 |
DSCH | 0 | 0 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 37 |
KPRC | 0 | 0 | 0 | 0 | 32 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 48 |
GLNW | 0 | 0 | 0 | 0 | 59 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 46 |
ATLC | 0 | 0 | 0 | 0 | 24 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 23 |
R OK | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
DSCH | 0 | 0 | 0 | 0 | 13 |
MVAO | 0 | 0 | 0 | 0 | 38 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 35 |
ATLC | 0 | 0 | 0 | 0 | 71 |
1 | 2 | 3 | 4 | T | |
STL | 0 | 0 | 0 | 0 | 29 |
DSCH | 0 | 0 | 0 | 0 | 42 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 46 |
GLNW | 0 | 0 | 0 | 0 | 79 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 40 |
R OK | 0 | 0 | 0 | 0 | 35 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 33 |
R OK | 0 | 0 | 0 | 0 | 77 |
1 | 2 | 3 | 4 | T | |
HRLN | 0 | 0 | 0 | 0 | 49 |
GLNW | 0 | 0 | 0 | 0 | 61 |
1 | 2 | 3 | 4 | T | |
KPRC | 0 | 0 | 0 | 0 | 51 |
GVC | 0 | 0 | 0 | 0 | 69 |
1 | 2 | 3 | 4 | T | |
CLAR | 0 | 0 | 0 | 0 | 56 |
ATLC | 0 | 0 | 0 | 0 | 44 |
1 | 2 | 3 | 4 | T | |
SHD | 0 | 0 | 0 | 0 | 36 |
R OK | 0 | 0 | 0 | 0 | 71 |
Black Gym
Postponed
Postponed: Postponed
1 | 2 | 3 | 4 | T | |
SDN | 0 | 0 | 0 | 0 | 9 |
CLAR | 0 | 0 | 0 | 0 | 36 |
1 | 2 | 3 | 4 | T | |
SDN | 0 | 0 | 0 | 0 | 52 |
CLAR | 0 | 0 | 0 | 0 | 23 |
Postponed
1 | 2 | 3 | 4 | T | |
SDN | 0 | 0 | 0 | 0 | 33 |
CLAR | 0 | 0 | 0 | 0 | 58 |